<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bulbstorm</title>
	<atom:link href="http://www.bulbstorm.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bulbstorm.com</link>
	<description>Facebook apps and social campaigns for brands</description>
	<lastBuildDate>Thu, 23 Feb 2012 01:15:55 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Gamification wins on Facebook</title>
		<link>http://www.bulbstorm.com/blog/2012/gamification-wins-on-facebook/</link>
		<comments>http://www.bulbstorm.com/blog/2012/gamification-wins-on-facebook/#comments</comments>
		<pubDate>Mon, 13 Feb 2012 10:00:08 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[fan engagement]]></category>
		<category><![CDATA[gamification]]></category>
		<category><![CDATA[social gaming]]></category>

		<guid isPermaLink="false">http://www.bulbstorm.com/?p=1707</guid>
		<description><![CDATA[“Gamification will be exposed for the gimmick it is, but marketers will still benefit from selective uses of it.” – David Berkowitz of 360i * Gamification has emerged as a major trend in digital marketing. Unfortunately, we see a lot of points, badges, and leaderboards that serve no purposes beyond gamification. Gamification for gamification’s sake ...]]></description>
			<content:encoded><![CDATA[<p><em>“Gamification will be exposed for the gimmick it is, but marketers will still benefit from selective uses of it.” – David Berkowitz of 360i <a title="So called predictions for a social 2012" href="http://www.marketersstudio.com/2012/01/so-called-predictions-for-a-social-2012.html" target="_blank">*</a></em></p>
<p><img class="alignright" title="Game Pieces" src="http://schoolmart.com/ProductImages/ler/LER-0237.jpg" alt="" width="252" height="252" /></p>
<p>Gamification has emerged as a major trend in digital marketing. Unfortunately, we see a lot of points, badges, and leaderboards that serve no purposes beyond gamification.</p>
<p>Gamification for gamification’s sake is a gimmick. However, when used as a means to an end rather than an end in and of itself, gamification is a powerful tool. Here are three objectives reachable through selective use of gamification:</p>
<p><strong>1. Drive awareness with Facebook’s word-of-mouth channels.</strong></p>
<p>Facebook ushered in the Year of the Verb by introducing its new Timeline and Ticker features. In the past, the only verb available to brands was like. Consumers like fan pages or web content.</p>
<p>Now, brands can use social apps to encourage fans to rate recipes, win prizes, earn badges, and more … and those actions are visible to fans’ friends through the Ticker and Timeline.</p>
<p>(We covered Ticker and Timeline in our <a title="Facebook developments to watch in 2012" href="http://www.bulbstorm.com/blog/2012/facebook-developments-to-watch-in-2012/" target="_blank">2012 Facebook outlook</a>.)</p>
<p>Plus, good ol’ fashioned sharing of content to the news feed is still viable. Don’t discount the power of ideas. People love to show off content they’ve personally created, especially when they earn points for collecting votes from others!</p>
<p><strong>2. Build affinity through engaging user experiences.</strong></p>
<p>The world is a busy, distracting place. That’s especially true on Facebook where your brand is competing for attention with baby pictures, party invitations, and Farmville. How do you convince consumers to spend time with your brand?</p>
<p>Gamification tactics keep consumers engaged with your brand. A quick example: We developed a gamified social app for Cox Communications that let fans interact with photos of classic cars in exchange for points and chances to win prizes.</p>
<p><strong>The campaign delivered 6+ minutes of engagement per visit! </strong>When was the last time a sweepstakes app or television commercial could claim that?</p>
<p><strong>3. Create brand loyalty through rewards programs.</strong></p>
<p>In a recent <a title="Does liking a brand drive consumer loyalty" href="http://www.emarketer.com/article.aspx?R=1008822&amp;ecid=a6506033675d47f881651943c21c5ed4" target="_blank">survey of Facebook users</a> who’d liked a brand, 67% expected to be eligible for exclusive offers. It was the No. 1 reason fans liked a page!</p>
<p>Hey, why fight it? If consumers show their loyalty by liking your brand, reward them by throwing a coupon their way. Just make sure you’re rewarding actual fans and not just feeding coupon clippers and deal seekers.</p>
<p>Points, levels, and leaderboards are all tools for identifying and rewarding your biggest fans. It works in Facebook apps. And it works on content or e-commerce sites using Facebook OAuth. The more fans comment, share, and buy, the better the prizes!</p>
<p><em>What’s your take? Is gamification a gimmick or a legit marketing tactic?</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/blog/2012/gamification-wins-on-facebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook developments to watch in 2012</title>
		<link>http://www.bulbstorm.com/blog/2012/facebook-developments-to-watch-in-2012/</link>
		<comments>http://www.bulbstorm.com/blog/2012/facebook-developments-to-watch-in-2012/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:52:13 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[Facebook contest application]]></category>
		<category><![CDATA[Facebook developers]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.bulbstorm.com/?p=1624</guid>
		<description><![CDATA[Last month we looked back at 2011’s top developments for Facebook marketers and social app developers. The list included Facebook Insights upgrades, new ad targeting options, and Sponsored Stories. Now, let’s pull out the crystal ball and peer into Facebook’s future. Here are three developments we expect to see in 2012. 1. Timeline for brands. ...]]></description>
			<content:encoded><![CDATA[<p>Last month we looked back at 2011’s top developments for Facebook marketers and social app developers. The list included <a title="Our favorite Facebook stories of 2011" href="http://www.bulbstorm.com/blog/2011/our-favorite-facebook-stories-of-2011/" target="_blank">Facebook Insights upgrades, new ad targeting options, and Sponsored Stories</a>.</p>
<p>Now, let’s pull out the crystal ball and peer into Facebook’s future. Here are three developments we expect to see in 2012.</p>
<p><strong>1. Timeline for brands.</strong> Perhaps the biggest story for Facebook users in 2011 was the new personal profile layout called Timeline.</p>
<p>When can brand marketers expect their brand pages to mimic personal profiles? Recent history indicates soon. Fan pages lost their tabs within months of personal profiles losing them too. It’s only a matter of time.</p>
<p>As <a title="Facebook Timeline pages for brands" href="http://mashable.com/2011/12/15/facebook-timeline-pages-for-brands/" target="_blank">Facebook told Mashable</a> back when Timeline launched: “Consistency in both functionality and appearance is really important to Facebook, so we hope to make Pages more consistent with the new Timeline in the future.”</p>
<p>Here&#8217;s our projection of how Facebook Timeline for fan pages might look:</p>
<p style="text-align: center;"><img class="aligncenter size-medium wp-image-1631" title="Facebook Timeline for fan page" src="https://www.bulbstorm.com/wp-content/uploads/2011/12/Tornados-Facebook-Timeline-Mockup-300x274.png" alt="Facebook Timeline for fan page" width="300" height="274" /></p>
<p>&nbsp;</p>
<p><strong>2. The Year of the Verb.</strong> Facebook CEO Mark Zuckerberg referred to 2010 as the year of the noun. Brand marketers collected likes around their brand (the noun) by developing basic Facebook contest and sweepstakes apps and spending on ads.</p>
<p>As Zuckerberg says, 2012 will be the year of the verb. You don&#8217;t just like Old Navy. You want that sweater. You dont&#8217; just like McDonald’s. You’re eating a Big Mac. We’ve already seen a glimpse of the future with music apps alerting friends that you don’t just like Bon Jovi, you’re listening to Livin’ on a Prayer right now.</p>
<p>In 2012, the pressure will be on marketers to develop social apps that drive verb-based engagement with their brands – on e-commerce sites, on mobile, and on Facebook itself.</p>
<p><strong>3. Facebook as offsite ID.</strong> Facebook has worked for years to serve as the driver’s license of the Internet – verifying who you are, unmasking anonymous trolls, and harvesting lots and lots of user data off of Facebook.com.</p>
<p>Facebook OAuth offers a huge opportunity to brands with large content and e-commerce websites. Social apps with gamification functionality (like points, prizes, and leaderboards) can fuel loyalty programs that reward active buyers, commenters, and sharers.</p>
<p>And, of course, those social apps will have to feature the right verbs. In 2012, it won’t be enough to ask visitors to like a blog post or a sweater. Marketers and app developers will have to push visitors to argue with a post’s author, create a custom sweater, and more.</p>
<p><em>So, what Facebook marketing developments do you expect in 2011? Let us know in the comments!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/blog/2012/facebook-developments-to-watch-in-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our favorite Facebook stories of 2011</title>
		<link>http://www.bulbstorm.com/blog/2011/our-favorite-facebook-stories-of-2011/</link>
		<comments>http://www.bulbstorm.com/blog/2011/our-favorite-facebook-stories-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 00:21:57 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook advertising]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[Facebook developers]]></category>
		<category><![CDATA[facebook fan page]]></category>
		<category><![CDATA[targeted advertising]]></category>

		<guid isPermaLink="false">http://wwwdev2.bulbstorm.com/?p=1518</guid>
		<description><![CDATA[In 2011, Facebook observers obsessed over Timeline, privacy, and a supposedly imminent IPO. Brand marketers and social app developers followed different stories in 2011. (OK, we obsessed over those others too.) Here are the three developments we liked most in 2011: 1. Upgrade to Facebook Insights: Facebook has not always met the demands of enterprise-level ...]]></description>
			<content:encoded><![CDATA[<p>In 2011, Facebook observers obsessed over Timeline, privacy, and a supposedly imminent IPO. Brand marketers and social app developers followed different stories in 2011. (OK, we obsessed over those others too.)</p>
<p>Here are the three developments we liked most in 2011:</p>
<p><strong>1. Upgrade to Facebook Insights:</strong> Facebook has not always met the demands of enterprise-level social marketers, especially with the platform’s analytics package Facebook Insights.</p>
<p>That changed in October when Facebook rolled out a major upgrade to Insights. The update included a beautiful graphical interface, new data for individual posts, and dozens of social data types including People Talking About This, Reach, and Consumption.</p>
<p><a title="Facebook's Facebook Insights Guide" href="http://ads.ak.facebook.com/ads/creative/insights/page-insights-guide.pdf" target="_blank">More on Facebook Insights</a></p>
<p><strong>2. New interests targeting ad options.</strong> Facebook added two new methods for targeting ads at users based on their interests. Here’s a rundown of your three interests targeting options:</p>
<ul>
<li><strong>Precise interests</strong> are the likes and interests users have shared in their Facebook profiles. Example: motherhood, soccer mom, being a mom, etc.</li>
<li><strong>Topics</strong> (indicated with a # symbol) combine similar precise interests to enable easier targeting. Example: #mother</li>
<li><strong>Broad categories</strong> combine interests and other profile content into high-level groups for easy targeting. Example: parent (child 4-12)</li>
</ul>
<p><a title="Facebook's Interests Targeting Guide" href="http://ads.ak.facebook.com/ads/FacebookAds/InterestsTargeting.pdf" target="_blank">More on Interests Targeting</a></p>
<p style="text-align: center;"><img class="size-medium wp-image-1521 aligncenter" title="broad category targeting" src="http://www.bulbstorm.com/wp-content/uploads/2011/12/broad-category-targeting-300x136.png" alt="Broad category targeting for Facebook ads" width="300" height="136" /></p>
<p><strong>3. Sponsored stories.</strong> Want more social in your PPC ad campaigns? Sponsored stories put your brand in front of a user’s friends when that user engages with your page, app, place, or website. In other words, they add a little ummph to user endorsements.</p>
<p>There are six types of sponsored stories, each with a unique trigger:</p>
<ul>
<li><strong>Page like.</strong> A user liked your page at any point in time.</li>
<li><strong>Page post like.</strong> A user liked one of your posts in the last week.</li>
<li><strong>App used.</strong> A user used your app twice or for 10 minutes in the last month.</li>
<li><strong>App shared.</strong> A user shared a story from your app in the last week.</li>
<li><strong>Check-in.</strong> A user checked in or claimed a deal at your place in the last week.</li>
<li><strong>Domain.</strong> A user liked or shared content from your website in the last week.</li>
</ul>
<p><a title="Facebook's Sponsored Stories Guide" href="https://www.facebook.com/ads/stories/SponsoredStoriesGuide_Oct2011.pdf" target="_blank">More on Sponsored Stories </a></p>
<p><em>So, what Facebook marketing developments did you like in 2011? Let us know in the comments!</em></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/blog/2011/our-favorite-facebook-stories-of-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoiding Facebook’s ax: 3 questions to ask before a Facebook contest</title>
		<link>http://www.bulbstorm.com/blog/2011/avoiding-facebook-ax-3-questions-to-ask-before-a-facebook-contest/</link>
		<comments>http://www.bulbstorm.com/blog/2011/avoiding-facebook-ax-3-questions-to-ask-before-a-facebook-contest/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 17:18:11 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook application]]></category>
		<category><![CDATA[facebook contest]]></category>
		<category><![CDATA[Facebook contest application]]></category>
		<category><![CDATA[facebook promotion]]></category>
		<category><![CDATA[Facebook sweepstakes]]></category>
		<category><![CDATA[social media marketing]]></category>

		<guid isPermaLink="false">http://www.bulbstorm.com/blog/?p=1470</guid>
		<description><![CDATA[No one wants Facebook to give their contest or sweepstakes the ax. Alas, examples of Facebook enforcing its promotion guidelines are out there. Just ask Scandinavian Airlines. Here are three questions to ask yourself before launching your promotion: 1. Am I seeking virality? If the premise of your promotion is to go viral without an ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bulbstorm.com/wp-content/uploads/2011/12/facebook-contest-whitepaper.jpg"><img src="http://www.bulbstorm.com/wp-content/uploads/2011/12/facebook-contest-whitepaper.jpg" alt="Download our 10 Facebook promotion myths whitepaper" title="Download our 10 Facebook promotion myths whitepaper" width="350" height="225" class="alignright size-full wp-image-514" /></a>No one wants Facebook to give their contest or sweepstakes the ax. Alas, examples of Facebook enforcing its promotion guidelines are out there. Just ask <a title="SAS Up for Grabs Facebook Campaign" href="http://www.digitalbuzzblog.com/sas-up-for-grabs-facebook-campaign/" target="_blank">Scandinavian Airlines</a>.</p>
<p>Here are three questions to ask yourself before launching your promotion:</p>
<p><strong>1. Am I seeking virality?</strong> If the premise of your promotion is to go viral without an ad budget, step back and assess your campaign. Very little on Facebook is free. Game and application developers like Zynga used to rely on virality. Facebook reigned in their go-to tactics in 2009 to protect the fan experience.</p>
<p>A creative concept and well-built technology can drive huge organic growth. Just don’t expect to spam the news feed and get away with it. Be mindful of the difference.</p>
<p><strong>2. Am I using Facebook functionality?</strong> Be careful here! Facebook does not want the legal headaches of its technology facilitating contests and sweepstakes. You cannot require fans to use Facebook functionality other than liking a fan page, checking in to a place, or connecting to an app.</p>
<p>Do not ask fans to post, like or comment on content on your wall or photo albums. Do not use “like” buttons as a voting mechanism. You must run your promotion through a third-party application.</p>
<p><strong>3. Am I collecting contact information?</strong> At the end of your campaign, you’ll have to contact your winners to distribute prizes. Remember to collect their contact info in your promotion app, because you cannot contact them using Facebook messages, chat, or posts on profiles (timelines).</p>
<p>Besides, your Facebook contest is a good opportunity to <a title="How Facebook promotions feed email marketing" href="http://www.bulbstorm.com/blog/2011/facebook-promotion-feeds-email-marketing-program/" target="_blank">feed your email marketing</a> program. Be sure to grab those email opt-ins!</p>
<p>Want more information on Facebook contests and sweepstakes? Download our “<a title="10 Facebook promotion myths whitepaper" href="http://www.bulbstorm.com/facebook-promotion-myths-whitepaper_a.php" target="_blank">10 Facebook Promotion Myths</a>” whitepaper.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/blog/2011/avoiding-facebook-ax-3-questions-to-ask-before-a-facebook-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cox &#124; Best Show on TV</title>
		<link>http://www.bulbstorm.com/our-work/cox/</link>
		<comments>http://www.bulbstorm.com/our-work/cox/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:43:04 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://wwwdev2.bulbstorm.com/?p=81</guid>
		<description><![CDATA[Cooperative competition drives huge social engagement on Facebook.]]></description>
			<content:encoded><![CDATA[<p>True Blood vs. Bones. House vs. Pawn Stars. Cox Communications knew the best way to engage subscribers was around their favorite TV shows. Everyone has a favorite, right?</p>
<p>With Bulbstorm, Cox launched a co-opetition. Wait. Huh? A co-opetition, or cooperative competition, rallies tribes of fans around their favorite products, flavors, or TV shows. Cox’s campaign asked fans to vote for and comment on their favorite shows. The best prizes were reserved for the winning tribes!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/our-work/cox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Sports &#124; Tour de France</title>
		<link>http://www.bulbstorm.com/our-work/nbc-sports/</link>
		<comments>http://www.bulbstorm.com/our-work/nbc-sports/#comments</comments>
		<pubDate>Mon, 21 Nov 2011 17:42:51 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://wwwdev2.bulbstorm.com/?p=79</guid>
		<description><![CDATA[Facebook campaign launches in 2 weeks -- right in time for the Tour de France.]]></description>
			<content:encoded><![CDATA[<p>With the Tour de France just weeks away, the Versus Network and NBC Sports had to move fast to activate cycling fans on Facebook. They called Bulbstorm. Together, we determined that personal stories of overcoming the odds would drive engagement among active-lifestyle cycling fans.</p>
<p>In just 10 days, we launched a custom Facebook campaign featuring a fully-branded interface, UGC submission and voting, social leaderboards, daily prize giveaways, and much more. How? Drag-and-drop campaign builder, prebuilt gamification modules, and an awesome team of Bulbers!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/our-work/nbc-sports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Intel &#124; Ideas of Tomorrow</title>
		<link>http://www.bulbstorm.com/our-work/intel/</link>
		<comments>http://www.bulbstorm.com/our-work/intel/#comments</comments>
		<pubDate>Sun, 20 Nov 2011 17:43:40 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://wwwdev2.bulbstorm.com/?p=85</guid>
		<description><![CDATA[Facebook contest delivers 5,000 product ideas, 110,000 fan votes, and much more.]]></description>
			<content:encoded><![CDATA[<p>When Intel wanted to reinvent the home phone, it asked Facebook fans how. This was no survey – unless that survey was jacked on steroids and energy drink. </p>
<p>Intel launched an idea contest with Bulbstorm. Consumer ideas – complete with photos and video – flowed into the contest app in real time. Fans voted and commented. And Intel observed how product ideas held up to peer scrutiny. </p>
<p>The result? Valuable market research, plus a fan base with ownership stake in a product that would soon hit shelves.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/our-work/intel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WWE &#124; 2 Generations. 1 Ring.</title>
		<link>http://www.bulbstorm.com/our-work/wwe/</link>
		<comments>http://www.bulbstorm.com/our-work/wwe/#comments</comments>
		<pubDate>Sat, 19 Nov 2011 17:43:23 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://wwwdev2.bulbstorm.com/?p=83</guid>
		<description><![CDATA[Bulbstorm engagement vs. Facebook sweepstakes: A one-sided match.]]></description>
			<content:encoded><![CDATA[<p>Facebook marketing requires testing, measurement, and analysis. It requires data! The WWE tested two approaches to Facebook campaigns with Bulbstorm. First, a standard Facebook sweepstakes. Meh.</p>
<p>Second, an idea contest where fans shared their dream matchups of current and former WWE stars. Other fans interacted with the user-generated content by voting and commenting. The best matchups rose to the top of social leaderboards. With killer game mechanics and great UGC, the idea contest delivered 7x the page views per visit. Now that’s astounding social engagement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/our-work/wwe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>El Monterey &#124; Meet the Family</title>
		<link>http://www.bulbstorm.com/our-work/el-monterey/</link>
		<comments>http://www.bulbstorm.com/our-work/el-monterey/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 23:21:37 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://wwwdev2.bulbstorm.com/?p=102</guid>
		<description><![CDATA[Facebook and YouTube campaign delivers engagement around branded content. ]]></description>
			<content:encoded><![CDATA[<p>Did you meet the El Montereys? A traditional TV campaign introduced the family with a love of El Monterey frozen Mexican food and flair for telenovela dramatics. Internet-only storylines, behind-the-scenes footage, and blooper reels fleshed out individual characters. That’s where Bulbstorm came in.</p>
<p>Gamified character profiles on Facebook – including video, fan voting, and more – provided the foundation for an integrated YouTube and Facebook campaign. Fans not only consumed brand-created content. They also created their own in a Facebook contest asking fans to suggest new characters for the El Montereys universe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/our-work/el-monterey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tornados &#124; Full Force Your Face</title>
		<link>http://www.bulbstorm.com/our-work/tornados/</link>
		<comments>http://www.bulbstorm.com/our-work/tornados/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 20:23:39 +0000</pubDate>
		<dc:creator>Matt Simpson</dc:creator>
				<category><![CDATA[Our Work]]></category>

		<guid isPermaLink="false">http://wwwdev2.bulbstorm.com/?p=105</guid>
		<description><![CDATA[Facebook photo contest with a twist: Facebook log-in optional.]]></description>
			<content:encoded><![CDATA[<p>Can you face the whirlwind of flavor? That’s the question Tornados asked in a TV campaign that featured hungry teens being blown away by the snack’s bold flavor. Bulbstorm extended the creative concept into digital.</p>
<p>Within a branded app, fans faced the whirlwind of flavor by twisting and contorting their own pics to match the teens in the TV ads. Then, they shared their pics in a Facebook photo contest with voting, prizes, and more.</p>
<p>But, hey, why limit the fun to just Facebook? Instead, Bulbstorm expanded the promotion beyond Facebook. We added a leaderboard of top pics to the brand’s homepage and built a campaign microsite where fans could morph their photos with or without logging into Facebook. </p>
<p>Lower barriers. Greater engagement!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bulbstorm.com/our-work/tornados/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

